WandaVision - 1x8 | 777 |
Big Brother Brasil - 21x30 | 194 |
This Is Us - 5x9 | 187 |
Superman & Lois - 1x1 | 175 |
Behind Her Eyes - 1x6 | 120 |
RuPaul's Drag Race UK - 2x7 | 110 |
The Walking Dead - 10x17 | 108 |
Ginny & Georgia - 1x1 | 93 |
9-1-1 - 4x6 | 83 |
Cidade Invisível - 1x7 | 80 |
WandaVision - 1x7 | 79 |
This Is Us - 5x8 | 78 |
Big Brother Brasil - 21x36 | 75 |
Big Brother Brasil - 21x35 | 73 |
Snowpiercer - 2x5 | 69 |
WandaVision - 1x8 | 9.59 |
It's a Sin - 1x5 | 9.53 |
Jujutsu Kaisen - 1x20 | 9.43 |
Big Brother Brasil - 21x30 | 9.34 |
High School Musical: The Musical: The Series - 2x1 | 9.27 |
Jujutsu Kaisen - 1x19 | 9.27 |
WandaVision - 1x7 | 9.23 |
Dickinson - 2x10 | 9.1 |
Big Brother Brasil - 21x25 | 9.05 |
Horimiya (2021) - 1x7 | 9 |
This Is Us - 5x9 | 8.95 |
Vincenzo - 1x1 | 8.93 |
Big Brother Brasil - 21x28 | 8.91 |
Behind Her Eyes - 1x6 | 8.87 |
Black Clover - 1x165 | 8.87 |
1 | Stranger Things | 34161 |
2 | Game of Thrones | 29807 |
3 | La Casa de Papel (Netflix) | 26485 |
4 | Black Mirror | 24378 |
5 | Friends (1994) | 24057 |
6 | How to Get Away with Murder | 23331 |
7 | Breaking Bad | 22300 |
8 | Sex Education | 22082 |
9 | Sense8 | 21449 |
10 | Lucifer | 21449 |
![]() |
Necessário: Badge aos que conseguiram a marca de 20% no Projeto Summer Season 2020 Badge bloqueado |