Título | Canal | País | Ano | #Grade | Media | Status | Game of Thrones | HBO |  | 2011 | 50566 | 9.23 | Ativa |
The Flash (2014) | CW |  | 2014 | 35072 | 8.77 | Ativa |
The Walking Dead | AMC |  | 2010 | 34063 | 8.65 | Ativa |
Arrow | CW |  | 2012 | 29468 | 8.67 | Ativa |
Supernatural | CW |  | 2005 | 29405 | 8.88 | Ativa |
Once Upon a Time | ABC |  | 2011 | 26851 | 8.69 | Finalizada |
Supergirl | CW |  | 2015 | 22811 | 8.7 | Ativa |
Westworld | HBO |  | 2016 | 20920 | 9.04 | Ativa |
A Series of Unfortunate Events | Netflix |  | 2017 | 18396 | 8.8 | Finalizada |
Marvel's Agents of S.H.I.E.L.D. | ABC |  | 2013 | 18070 | 8.97 | Ativa |
Marvel's The Defenders | Netflix |  | 2017 | 16911 | 8.81 | Finalizada |
Lost | ABC |  | 2004 | 15974 | 8.88 | Finalizada |
Fear The Walking Dead | AMC |  | 2015 | 12699 | 8.39 | Ativa |
Chilling Adventures of Sabrina | Netflix |  | 2018 | 11688 | 8.76 | Ativa |
Doctor Who (2005) | BBC One |  | 2005 | 11657 | 8.98 | Ativa |
Titans | DC Universe |  | 2018 | 8181 | 8.81 | Ativa |
Smallville | CW |  | 2001 | 7802 | 8.53 | Finalizada |
Avatar: The Last Airbender | Nickelodeon |  | 2005 | 7462 | 8.97 | Finalizada |
Naruto | TV Tokyo |  | 2002 | 7226 | 8.63 | Finalizada |
Heroes | NBC |  | 2006 | 7079 | 8.24 | Finalizada |
Anne (2017) | CBC |  | 2017 | 6906 | 9.26 | Ativa |
Criminal Minds | CBS |  | 2005 | 6675 | 8.93 | Ativa |
Spartacus | Starz |  | 2010 | 6559 | 9.15 | Finalizada |
The Gifted | Fox |  | 2017 | 5944 | 8.66 | Ativa |
Naruto Shippuden | TV Tokyo |  | 2007 | 5913 | 8.66 | Finalizada |
12 Monkeys | Syfy |  | 2015 | 5875 | 9.01 | Finalizada |
Once Upon A Time In Wonderland | ABC |  | 2013 | 5858 | 8.16 | Finalizada |
Chicago Fire | NBC |  | 2012 | 5634 | 8.95 | Ativa |
The Magicians | Syfy |  | 2016 | 5579 | 8.74 | Ativa |
Sleepy Hollow | Fox |  | 2013 | 5566 | 8.45 | Finalizada |
The Legend of Korra | Nickelodeon |  | 2012 | 5516 | 8.87 | Finalizada |
Marco Polo | Netflix |  | 2014 | 5310 | 8.75 | Finalizada |
Da Vinci's Demons | Starz |  | 2013 | 4948 | 8.82 | Finalizada |
The Last Ship | TNT |  | 2014 | 4453 | 8.92 | Finalizada |
Terra Nova | Fox |  | 2011 | 4377 | 8.07 | Finalizada |
Merlin | BBC One |  | 2008 | 4340 | 8.87 | Finalizada |
Cosmos: A Space-Time Odyssey | Fox |  | 2014 | 4284 | 9.2 | Ativa |
Black Sails | Starz |  | 2014 | 4207 | 8.92 | Finalizada |
Dragon Ball Z | Fuji TV |  | 1989 | 4098 | 8.67 | Finalizada |
Adventure Time | Cartoon Network |  | 2010 | 4028 | 8.67 | Finalizada |
Buffy the Vampire Slayer | WB |  | 1997 | 4013 | 8.73 | Finalizada |
Fullmetal Alchemist: Brotherhood | MBS |  | 2009 | 3969 | 9.23 | Finalizada |
Lost in Space (2018) | Netflix |  | 2018 | 3905 | 8.72 | Ativa |
Gravity Falls | Disney Channel |  | 2012 | 3901 | 8.97 | Finalizada |
Black Lightning | CW |  | 2018 | 3873 | 8.54 | Ativa |
Spartacus: Gods of the Arena | Starz |  | 2011 | 3787 | 8.98 | Finalizada |
X-Men: Evolution | WB |  | 2000 | 3773 | 8.46 | Finalizada |
Dragon Ball | Fuji TV |  | 1986 | 3746 | 8.63 | Finalizada |
Sword Art Online | Tokyo MX |  | 2012 | 3697 | 8.7 | Ativa |
Nanatsu no Taizai | MBS |  | 2014 | 3676 | 9.01 | Ativa |
Heroes Reborn | NBC |  | 2015 | 3610 | 8.31 | Finalizada |
Castlevania | Netflix |  | 2017 | 3360 | 8.77 | Ativa |
The Librarians (2014) | TNT |  | 2014 | 3302 | 8.71 | Finalizada |
Marvel's Cloak and Dagger | Freeform |  | 2018 | 3216 | 8.69 | Ativa |
Dragon Ball Super | Fuji TV |  | 2015 | 3172 | 8.63 | Finalizada |
Dragon Ball GT | Fuji TV |  | 1996 | 3014 | 8.35 | Finalizada |
Lost Girl | Showcase |  | 2010 | 2988 | 8.65 | Finalizada |
Justice League | Cartoon Network |  | 2001 | 2941 | 8.64 | Finalizada |
Cardcaptor Sakura | NHK |  | 1998 | 2926 | 8.9 | Finalizada |
My Hero Academia | NTV |  | 2016 | 2898 | 8.97 | Ativa |
Revolution (2012) | NBC |  | 2012 | 2892 | 8.19 | Finalizada |
Digimon Adventure | Fuji TV |  | 1999 | 2882 | 8.42 | Finalizada |
Ao no Exorcist | MBS |  | 2011 | 2850 | 8.77 | Finalizada |
Cold Case | CBS |  | 2003 | 2815 | 8.74 | Finalizada |
Timeless (2016) | NBC |  | 2016 | 2788 | 8.73 | Finalizada |
Star Trek: Discovery | CBS All Access |  | 2017 | 2609 | 8.82 | Ativa |
Bleach | TV Tokyo |  | 2004 | 2575 | 8.49 | Finalizada |
Krypton | Syfy |  | 2018 | 2531 | 8.52 | Ativa |
The Last Man On Earth | Fox |  | 2015 | 2516 | 8.27 | Finalizada |
Fairy Tail | TV Tokyo |  | 2009 | 2489 | 8.88 | Ativa |
Fullmetal Alchemist | MBS |  | 2004 | 2452 | 8.82 | Finalizada |
Boruto: Naruto Next Generations | TV Tokyo |  | 2017 | 2422 | 8.43 | Ativa |
One Piece | Fuji TV |  | 2004 | 2416 | 9 | Ativa |
Saint Seiya | TV Asahi |  | 1986 | 2330 | 8.82 | Finalizada |
Pokémon | TV Tokyo |  | 1998 | 2220 | 8.3 | Ativa |
Young Justice | DC Universe |  | 2010 | 2219 | 8.78 | Ativa |
The Expanse | Amazon |  | 2015 | 2207 | 8.8 | Ativa |
Yu-Gi-Oh! Duel Monsters | TV Tokyo |  | 2001 | 2183 | 8.4 | Finalizada |
Into the Badlands | AMC |  | 2015 | 2183 | 8.66 | Ativa |
Doctor Who (1963) | BBC One |  | 1963 | 2107 | 8.16 | Finalizada |
Firefly | Fox |  | 2002 | 2020 | 8.83 | Finalizada |
Emerald City | NBC |  | 2017 | 1993 | 8.5 | Finalizada |
Battlestar Galactica (2003) | Syfy |  | 2005 | 1946 | 8.99 | Finalizada |
Digimon Adventure tri. | Toei Animation |  | 2015 | 1940 | 8.77 | Finalizada |
Galavant | ABC |  | 2015 | 1884 | 8.43 | Finalizada |
Over The Garden Wall | Cartoon Network |  | 2014 | 1880 | 9.05 | Finalizada |
Mirai Nikki | CTC |  | 2011 | 1853 | 8.69 | Finalizada |
Rome | HBO |  | 2005 | 1844 | 8.65 | Finalizada |
Inuyasha | Yomiuri |  | 2002 | 1811 | 8.91 | Finalizada |
Teen Titans | Cartoon Network |  | 2003 | 1794 | 8.29 | Ativa |
Star Trek | NBC |  | 1966 | 1784 | 8.65 | Finalizada |
Xena: Warrior Princess | syndicated |  | 1995 | 1751 | 8.52 | Finalizada |
Wet Hot American Summer | Netflix |  | 2015 | 1736 | 7.95 | Finalizada |
Frontier | Discovery Channel |  | 2016 | 1713 | 8.53 | Ativa |
Yu Yu Hakusho | Fuji TV |  | 2002 | 1711 | 8.85 | Finalizada |
No Tomorrow | CW |  | 2016 | 1665 | 8.41 | Finalizada |
Camelot | Starz |  | 2011 | 1594 | 7.84 | Finalizada |
Sailor Moon | TV Asahi |  | 1995 | 1587 | 8.52 | Finalizada |
Torchwood | BBC Two |  | 2006 | 1532 | 8.51 | Finalizada |
Noragami | Tokyo MX |  | 2014 | 1530 | 9.04 | Finalizada |
MacGyver (2016) | CBS |  | 2016 | 1499 | 8.72 | Ativa |
Totally Spies! | TF1 |  | 2001 | 1423 | 8.34 | Finalizada |
Irmão do Jorel | Cartoon Network |  | 2014 | 1359 | 8.75 | Ativa |
Defiance | Syfy |  | 2013 | 1354 | 8.46 | Finalizada |
Killjoys | Space |  | 2015 | 1344 | 8.59 | Ativa |
H2O: Just Add Water | Network Ten |  | 2006 | 1332 | 8.47 | Finalizada |
Narcos: Mexico | Netflix |  | 2018 | 1330 | 8.69 | Ativa |
Final Space | TBS |  | 2018 | 1323 | 8.76 | Ativa |
Knightfall | History |  | 2017 | 1320 | 8.46 | Ativa |
Jackie Chan Adventures | WB |  | 2000 | 1214 | 8.38 | Finalizada |
Trollhunters | Netflix |  | 2016 | 1213 | 8.88 | Finalizada |
Akame ga Kill! | Tokyo MX |  | 2014 | 1192 | 8.85 | Finalizada |
Saint Seiya: Soul of Gold | TV Asahi |  | 2015 | 1180 | 8.7 | Finalizada |
The Pillars of the Earth | Starz |  | 2010 | 1156 | 8.82 | Finalizada |
Star Wars Rebels | Disney XD |  | 2014 | 1139 | 8.66 | Finalizada |
Star Wars: The Clone Wars (2008) | Netflix |  | 2008 | 1099 | 8.55 | Ativa |
Soul Eater | TV Tokyo |  | 2008 | 1074 | 8.77 | Finalizada |
Terminator: The Sarah Connor Chronicles | Fox |  | 2008 | 1071 | 8.29 | Finalizada |
Survivor (US) | CBS |  | 2000 | 1064 | 8.26 | Ativa |
The Amazing World of Gumball | Cartoon Network |  | 2011 | 1063 | 8.69 | Ativa |
Neon Genesis Evangelion | TV Tokyo |  | 1995 | 1042 | 8.6 | Finalizada |
Atlantis | BBC one |  | 2013 | 1031 | 8.3 | Finalizada |
Mako Mermaids | Eleven |  | 2013 | 1012 | 8.61 | Finalizada |
The Brave | NBC |  | 2017 | 1003 | 8.91 | Finalizada |
Fallen | ABC Family |  | 2006 | 1001 | 8.25 | Finalizada |
Cardcaptor Sakura: Clear Card-hen | NHK |  | 2018 | 955 | 8.59 | Ativa |
Dragon Ball Z Kai | Fuji TV |  | 2010 | 944 | 8.77 | Finalizada |
Castelo Rá-Tim-Bum | TV Cultura |  | 1994 | 936 | 8.56 | Finalizada |
No Game, No Life | AT-X |  | 2014 | 929 | 8.93 | Finalizada |
Tut | Spike |  | 2015 | 919 | 8.48 | Finalizada |
X-Men | Fox Kids |  | 1992 | 900 | 8.33 | Finalizada |
Marvel's Agents of S.H.I.E.L.D.: Slingshot | ABC |  | 2016 | 888 | 8.5 | Finalizada |
Fate/Zero | MBS |  | 2011 | 873 | 8.88 | Finalizada |
Death Parade | NTV |  | 2015 | 864 | 8.72 | Finalizada |
Neverland | Syfy |  | 2011 | 862 | 8.32 | Finalizada |
Carmen Sandiego (2019) | Netflix |  | 2019 | 829 | 8.58 | Ativa |
Lois & Clark: The New Adventures of Superman | ABC |  | 1993 | 828 | 8.27 | Finalizada |
Magi | Tokyo Broadcasting System |  | 2012 | 808 | 8.88 | Finalizada |
Chosen | Crackle |  | 2013 | 807 | 8.66 | Finalizada |
Nowhere Boys | ABC3 |  | 2013 | 798 | 8.27 | Ativa |
Batman: The Animated Series | Fox |  | 1992 | 796 | 8.36 | Finalizada |
Owari no Seraph | Tokyo MX |  | 2015 | 793 | 8.7 | Finalizada |
Warehouse 13 | Syfy |  | 2009 | 788 | 8.56 | Finalizada |
Steins;Gate | TV Tokyo |  | 2011 | 776 | 9.02 | Finalizada |
Sailor Moon Crystal | Tokyo MX |  | 2014 | 774 | 8.65 | Ativa |
Rurouni Kenshin | Fuji TV |  | 1996 | 754 | 8.78 | Finalizada |
Ultimate Spider-Man | Disney XD |  | 2012 | 746 | 8.25 | Finalizada |
The Dragon Prince | Netflix |  | 2018 | 745 | 8.75 | Ativa |
Pokémon Origins | TV Tokyo |  | 2013 | 739 | 9.03 | Finalizada |
Cowboy Bebop | TV Tokyo |  | 2001 | 733 | 8.82 | Finalizada |
DreamWorks Dragons | Netflix |  | 2012 | 721 | 8.74 | Finalizada |
Static Shock | WB |  | 2000 | 714 | 8.39 | Finalizada |
Winx Club | RAI |  | 2004 | 707 | 8.29 | Ativa |
No.6 | Fuji TV |  | 2011 | 695 | 8.89 | Finalizada |
Saint Seiya Omega | TV Asahi |  | 2012 | 692 | 7.9 | Finalizada |
Charlotte | Tokyo MX |  | 2015 | 692 | 8.79 | Finalizada |
Wolverine and the X-Men | Disney XD |  | 2009 | 672 | 8.12 | Finalizada |
Hunter x Hunter | Fuji TV |  | 1999 | 659 | 8.75 | Finalizada |
Claymore | NTV |  | 2007 | 649 | 8.87 | Finalizada |
Little Witch Academia | Tokyo MX |  | 2017 | 648 | 8.74 | Finalizada |
The Passage | Fox |  | 2019 | 642 | 8.47 | Ativa |
Carnivàle | HBO |  | 2003 | 637 | 8.48 | Finalizada |
Power Rangers | Nickelodeon |  | 1993 | 631 | 8.13 | Ativa |
Zatch Bell! | Fuji TV |  | 2005 | 630 | 8.4 | Finalizada |
The Avengers: Earth's Mightiest Heroes! | Disney XD |  | 2010 | 615 | 8.53 | Finalizada |
Beowulf | ITV |  | 2016 | 615 | 8.2 | Finalizada |
Digimon Tamers | Fuji TV |  | 2001 | 601 | 8.33 | Finalizada |
Hamtaro | TV Tokyo |  | 2002 | 592 | 8.14 | Finalizada |
Dexter's Laboratory | Cartoon Network |  | 1995 | 592 | 7.81 | Finalizada |
The River | ABC |  | 2012 | 588 | 7.74 | Finalizada |
Overlord | AT-X |  | 2015 | 582 | 8.64 | Ativa |
Star Trek: The Next Generation | syndicated |  | 1987 | 581 | 8.54 | Finalizada |
Stargate SG-1 | Showtime |  | 1997 | 581 | 8.91 | Finalizada |
Strike Back | Sky1 |  | 2010 | 558 | 8.99 | Ativa |
Siberia | NBC |  | 2013 | 553 | 8.28 | Finalizada |
Mars (2016) | National Geographic |  | 2016 | 549 | 8.48 | Ativa |
Magi: Adventure of Sinbad | Tokyo Broadcasting System |  | 2016 | 547 | 8.84 | Finalizada |
W.I.T.C.H. | ABC Family |  | 2005 | 535 | 8.17 | Finalizada |
Inuyasha: The Final Act | Animax |  | 2009 | 534 | 9.24 | Finalizada |
Knight Rider (2008) | NBC |  | 2008 | 529 | 8.15 | Finalizada |
Digimon Frontier | Fuji TV |  | 2002 | 520 | 8.5 | Finalizada |
Birds of Prey | WB |  | 2002 | 513 | 7.82 | Finalizada |
Nightwing: The Series | Youtube |  | 2014 | 503 | 7.76 | Finalizada |
Crossbones | NBC |  | 2014 | 486 | 8.04 | Finalizada |
Stargate Atlantis | Syfy |  | 2004 | 479 | 8.8 | Finalizada |
D.Gray-Man | TV Tokyo |  | 2006 | 467 | 8.82 | Finalizada |
El Ministerio del Tiempo | TVE |  | 2015 | 465 | 8.94 | Finalizada |
World Without End | Showcase |  | 2012 | 464 | 8.69 | Finalizada |
Guilty Crown | Fuji TV |  | 2011 | 457 | 8.36 | Finalizada |
Gintama | TV Tokyo |  | 2006 | 453 | 8.35 | Ativa |
Ben 10 | Cartoon Network |  | 2005 | 451 | 8.12 | Finalizada |
Yu-Gi-Oh! GX | TV Tokyo |  | 2005 | 449 | 8.18 | Finalizada |
Olympus | Syfy |  | 2015 | 445 | 7.34 | Finalizada |
JoJo's Bizarre Adventure | Tokyo MX |  | 2012 | 436 | 8.6 | Ativa |
The Lost World | syndicated |  | 1999 | 434 | 8.44 | Finalizada |
Spartacus: Blood and Sand - Motion Comic | Starz |  | 2009 | 425 | 8.98 | Finalizada |
Zero no Tsukaima | TV Kanagawa |  | 2006 | 425 | 8.66 | Finalizada |
Hercules: The Legendary Journeys | syndicated |  | 1994 | 422 | 7.98 | Finalizada |
Medabots | TV Tokyo |  | 2001 | 418 | 7.93 | Finalizada |
Samurai Jack | Adult Swim |  | 2001 | 415 | 8.5 | Finalizada |
Afro Samurai | Spike |  | 2007 | 411 | 8.37 | Finalizada |
NUMB3RS | CBS |  | 2005 | 410 | 8.72 | Finalizada |
Dig | USA |  | 2015 | 410 | 8.1 | Finalizada |
Robin Hood (2006) | BBC One |  | 2006 | 406 | 8.47 | Finalizada |
Dark Tourist | Netflix |  | 2018 | 395 | 8.35 | Ativa |
Star Trek: Voyager | UPN |  | 1995 | 394 | 8.57 | Finalizada |
Star Trek: Enterprise | UPN |  | 2001 | 393 | 8.01 | Finalizada |
Sandy & Junior | Globo |  | 1999 | 393 | 7.9 | Finalizada |
Caprica | Syfy |  | 2010 | 392 | 8.09 | Finalizada |
Sanctuary | Syfy |  | 2007 | 391 | 8.52 | Finalizada |
Batwoman | CW |  | 2019 | 386 | | Ativa |
Eureka | Syfy |  | 2006 | 382 | 8.24 | Finalizada |
Marvel Anime - X-Men | G4 |  | 2011 | 381 | 7.84 | Finalizada |
Super Dragon Ball Heroes | Fuji TV |  | 2018 | 380 | 8.31 | Ativa |
Star Trek: Deep Space Nine | syndicated |  | 1993 | 374 | 8.69 | Finalizada |
Is It Wrong to Try to Pick Up Girls in a Dungeon? | Tokyo MX |  | 2015 | 372 | 8.8 | Ativa |
Made in Abyss | AT-X |  | 2017 | 371 | 8.73 | Finalizada |
Jigoku Shoujo (Hell Girl) | MBS |  | 2005 | 365 | 8.62 | Finalizada |
Aquaman | CW |  | 2006 | 360 | 7.06 | Finalizada |
ThunderCats (1985) | syndicated |  | 1985 | 358 | 8.49 | Finalizada |
Dororo | Tokyo MX |  | 2019 | 356 | 8.9 | Ativa |
Banana Fish | Fuji TV |  | 2018 | 355 | 8.77 | Finalizada |
Shaman King | TV Tokyo |  | 2003 | 354 | 8.54 | Finalizada |
Mushi-shi | Fuji TV |  | 2005 | 351 | 9.56 | Finalizada |
Tru Calling | Fox |  | 2003 | 348 | 8.72 | Finalizada |
Accel World | MBS |  | 2012 | 347 | 8.57 | Finalizada |
Scooby-Doo Mystery Incorporated | Cartoon Network |  | 2011 | 344 | 8.52 | Finalizada |
Pokémon Generations | Youtube |  | 2016 | 342 | 8.43 | Finalizada |
Burn Notice | USA |  | 2007 | 341 | 8.57 | Finalizada |
Beyblade | TV Tokyo |  | 2002 | 340 | 7.95 | Ativa |
Tengen Toppa Gurren-Lagann | TV Tokyo |  | 2007 | 340 | 8.87 | Finalizada |
Stargirl | DC Universe |  | 2019 | 338 | | Ativa |
Tsubasa Chronicle | NHK |  | 2005 | 333 | 8.61 | Finalizada |
Log Horizon | NHK Educational |  | 2013 | 327 | 8.51 | Finalizada |
Death Note (2015) | NTV |  | 2015 | 325 | 8.53 | Finalizada |
Total Drama Revenge of the Island | TeleToon |  | 2012 | 324 | 7.41 | Finalizada |
God Eater | Tokyo MX |  | 2015 | 324 | 8.52 | Finalizada |
The Amazing Race | CBS |  | 2001 | 323 | 8.42 | Ativa |
Dark Angel | Fox |  | 2000 | 322 | 8.5 | Finalizada |
Blood Lad | Tokyo MX |  | 2013 | 321 | 8.37 | Finalizada |
Rokka no Yuusha | MBS |  | 2015 | 321 | 8.42 | Finalizada |
Gangsta. | Tokyo MX |  | 2015 | 320 | 8.57 | Finalizada |
The Detour | TBS |  | 2016 | 316 | 8.19 | Ativa |
Knights of the Zodiac: Saint Seiya | Netflix |  | 2019 | 316 | | Ativa |
The Rising of the Shield Hero | AT-X |  | 2019 | 316 | 8.81 | Ativa |
The Flash | CBS |  | 1990 | 306 | 8.07 | Finalizada |
3 Below: Tales of Arcadia | Netflix |  | 2018 | 305 | 8.5 | Ativa |
Tenchi Muyo! | TV Tokyo |  | 2000 | 300 | 8.37 | Finalizada |
Bee and PuppyCat | VRV |  | 2014 | 299 | 8.83 | Ativa |
Blood-C | MBS |  | 2011 | 297 | 8.1 | Finalizada |
She Spies | syndicated |  | 2002 | 296 | 7.95 | Finalizada |
Shurato | TV Tokyo |  | 1989 | 293 | 8.54 | Finalizada |
Barakamon | NTV |  | 2014 | 293 | 8.96 | Finalizada |
Berserk (2016) | WOWOW |  | 2016 | 288 | 8.48 | Finalizada |
Naruto SD: Rock Lee no Seishun Full-Power Ninden | TV Tokyo |  | 2012 | 285 | 7.29 | Finalizada |
MacGyver | ABC |  | 1985 | 279 | 8.82 | Finalizada |
Ergo Proxy | WOWOW |  | 2006 | 279 | 8.56 | Finalizada |
Street Fighter II: V | Yomiuri |  | 1996 | 275 | 8.53 | Finalizada |
Kekkai Sensen | MBS |  | 2015 | 275 | 8.45 | Finalizada |
Digimon Xros Wars | TV Asahi |  | 2010 | 271 | 8.28 | Finalizada |
Magnum P.I. | CBS |  | 2018 | 269 | 8.56 | Ativa |
Digimon Savers | Fuji TV |  | 2006 | 266 | 8.19 | Finalizada |
Avatar: The Last Airbender (2021) | Netflix |  | 2020 | 264 | | Ativa |
Dante's Cove | Here! |  | 2005 | 257 | 7.04 | Finalizada |
Primeval: New World | Space |  | 2012 | 252 | 8.31 | Finalizada |
Batman: Gotham Knight | WB |  | 2008 | 251 | 8.16 | Finalizada |
Shinmai Maou no Testament | Tokyo MX |  | 2015 | 251 | 8.62 | Finalizada |
All Hail King Julien | Netflix |  | 2014 | 250 | 8.55 | Finalizada |
Pokémon Chronicles | TV Tokyo |  | 2006 | 248 | 8.05 | Finalizada |
That Time I Got Reincarnated as a Slime | Tokyo MX |  | 2018 | 248 | 8.86 | Ativa |
Arslan Senki | MBS |  | 2015 | 247 | 8.64 | Finalizada |
Codename: Kids Next Door | Cartoon Network |  | 2002 | 244 | 7.79 | Finalizada |
Marvel's Agents of S.H.I.E.L.D.: Double Agent | ABC |  | 2015 | 241 | 8.01 | Finalizada |
Tin Man | Syfy |  | 2007 | 238 | 8.13 | Finalizada |
Harley Quinn | DC Universe |  | 2019 | 236 | | Ativa |
Ben 10: Alien Force | Cartoon Network |  | 2008 | 234 | 8.26 | Finalizada |
Black Rock Shooter | Fuji TV |  | 2012 | 233 | 7.79 | Finalizada |
Bionic Woman (2007) | NBC |  | 2007 | 232 | 7.27 | Finalizada |
Danny Phantom | Nickelodeon |  | 2004 | 232 | 8.06 | Finalizada |
Mundo da Lua | TV Cultura |  | 1991 | 230 | 8.43 | Finalizada |
Sítio do Pica-Pau Amarelo | Globo |  | 2001 | 229 | 7.81 | Finalizada |
Missing Nine | MBC |  | 2017 | 228 | 8.7 | Finalizada |
Human Target (2010) | Fox |  | 2010 | 227 | 7.95 | Finalizada |
Superman: The Animated Series | WB |  | 1996 | 227 | 8.6 | Finalizada |
Tales of Zestiria the X | Tokyo MX |  | 2016 | 225 | 8.8 | Finalizada |
Batman Beyond | WB |  | 1999 | 223 | 7.8 | Finalizada |
José do Egito | Record |  | 2013 | 221 | 8.61 | Finalizada |
Blood+ | Tokyo Broadcasting System |  | 2005 | 221 | 8.74 | Finalizada |
Casi Ángeles | Telefe |  | 2007 | 219 | 9.05 | Finalizada |
Ghost in the Shell: Stand Alone Complex | Animax |  | 2002 | 216 | 7.97 | Finalizada |
2091 | Fox |  | 2016 | 215 | 7.86 | Finalizada |
Total Drama: Pahkitew Island | TeleToon |  | 2014 | 214 | 8.12 | Finalizada |
Plastic Memories | AT-X |  | 2015 | 214 | 8.56 | Finalizada |
Gate | Tokyo MX |  | 2015 | 212 | 8.56 | Finalizada |
Fastlane | Fox |  | 2002 | 211 | 8.5 | Finalizada |
Lilo & Stitch | Disney Channel |  | 2003 | 211 | 7.9 | Finalizada |
House of Anubis | Nickelodeon |  | 2011 | 210 | 8.6 | Finalizada |
Grimgar of Fantasy and Ash | Tokyo MX |  | 2016 | 210 | 8.45 | Finalizada |
Saint Seiya: Saintia Shō | SKY PerfecTV! |  | 2018 | 209 | 8.46 | Finalizada |
King & Maxwell | TNT |  | 2013 | 207 | 8.5 | Finalizada |
Chrono Crusade | Fuji TV |  | 2003 | 207 | 8.48 | Finalizada |
Trigun | Adult Swim |  | 2003 | 204 | 9.16 | Finalizada |
The Adventures of Tintin | France 3 |  | 1992 | 202 | 8.5 | Finalizada |
Ben 10: Ultimate Alien | Cartoon Network |  | 2010 | 200 | 8.37 | Finalizada |
Magic Knight Rayearth | YTV |  | 1994 | 200 | 8.77 | Finalizada |
Code:Breaker | MBS |  | 2012 | 196 | 8.51 | Finalizada |
The Legend of Korra: Republic City Hustle | web |  | 2013 | 196 | 7.68 | Finalizada |
Absolute Duo | AT-X |  | 2015 | 192 | 8.43 | Finalizada |
Relic Hunter | syndicated |  | 1999 | 191 | 7.66 | Finalizada |
Marvel's Spider-Man | Disney XD |  | 2017 | 191 | 7.82 | Ativa |
La Femme Nikita | USA |  | 1997 | 190 | 8.87 | Finalizada |
Diário de um Série Maníaco | Youtube |  | 2014 | 189 | 7.66 | Ativa |
Watership Down (2018) | BBC One |  | 2018 | 187 | 8.80 | Finalizada |
He-Man and the Masters of the Universe (1983) | syndicated |  | 1983 | 186 | 8.25 | Finalizada |
Bravest Warriors | VRV |  | 2012 | 185 | 8.77 | Ativa |
Monster Rancher | Tokyo Broadcasting System |  | 1999 | 184 | 7.57 | Finalizada |
Wonder Woman(1975) | NBC |  | 1979 | 183 | 7.56 | Finalizada |
Quan Zhi Gao Shou | TVB |  | 2017 | 181 | 8.92 | Ativa |
Basilisk | BS11 |  | 2005 | 178 | 9.08 | Ativa |
Babylon 5 | TNT |  | 1993 | 177 | 9.17 | Finalizada |
His Dark Materials | BBC One |  | 2019 | 177 | | Ativa |
Martin Mystery | YTV |  | 2003 | 174 | 8.58 | Finalizada |
Saga of Tanya the Evil | AT-X |  | 2017 | 174 | 8.65 | Finalizada |
Ilha Rá-Tim-Bum | TV Cultura |  | 2001 | 173 | 7.97 | Finalizada |
Marvel Anime - Iron Man | Animax |  | 2010 | 172 | 7.28 | Finalizada |
The Life and Times of Juniper Lee | Cartoon Network |  | 2005 | 170 | 7.85 | Finalizada |
Farscape | Syfy |  | 1999 | 167 | 8.50 | Finalizada |
Sinbad | Sky1 |  | 2012 | 165 | 7.77 | Finalizada |
SuperFriends | ABC |  | 1980 | 163 | 8.12 | Finalizada |
DuckTales | Syndicated |  | 1987 | 161 | 8.3 | Finalizada |
Justice League Action | Cartoon Network |  | 2016 | 160 | 8.16 | Ativa |
Angels of Death | AT-X |  | 2018 | 157 | 8.3 | Finalizada |
Wild Fire | CBS |  | 1986 | 155 | 8.28 | Finalizada |
She-Ra: Princess of Power | syndicated |  | 1985 | 154 | 7.78 | Finalizada |
Witchblade | TNT |  | 2001 | 154 | 7.24 | Finalizada |
Yu-Gi-Oh! 5D's | TV Tokyo |  | 2008 | 153 | 7.92 | Finalizada |
Flight 29 Down | Discovery Kids |  | 2005 | 152 | 7.84 | Finalizada |
Third Watch | NBC |  | 1999 | 151 | 8.77 | Finalizada |
Total Drama Presents: The Ridonculous Race | Teletoon |  | 2015 | 151 | 8.22 | Finalizada |
Digimon Universe: Appli Monsters | TV Tokyo |  | 2016 | 151 | 8.16 | Finalizada |
Ushio to Tora TV | Tokyo MX |  | 2015 | 149 | 8.79 | Finalizada |
Aoharu Kikanjuu | Tokyo Broadcasting System |  | 2015 | 149 | 8.5 | Finalizada |
The Batman (2004) | WB |  | 2004 | 148 | 8.39 | Finalizada |
Karneval | Tokyo MX |  | 2013 | 148 | 8.87 | Finalizada |
Mew Mew Power | TV Tokyo |  | 2002 | 145 | 8.57 | Finalizada |
Seikon no Qwaser | Tokyo MX |  | 2010 | 145 | 8.52 | Finalizada |
Black Lagoon | Chiba TV |  | 2006 | 143 | 8.95 | Finalizada |
Batman (1966) | ABC |  | 1966 | 141 | 7.28 | Finalizada |
Barbarians Rising | History |  | 2016 | 141 | 8.59 | Finalizada |
World Of Winx | Netflix |  | 2016 | 138 | 8.10 | Finalizada |
Dinotopia | ABC |  | 2002 | 136 | 7.74 | Finalizada |
Rocket Power | Nickelodeon |  | 1999 | 136 | 7.61 | Finalizada |
Shakugan no Shana | Chiba TV |  | 2005 | 136 | 8.62 | Finalizada |
Yu-Gi-Oh! Zexal | TV Tokyo |  | 2011 | 134 | 7.61 | Finalizada |
The Looney Tunes Show | Cartoon Network |  | 2011 | 132 | 7.96 | Finalizada |
Sekai Ninja Sen Jiraiya | TV Asahi |  | 1988 | 129 | 8.5 | Finalizada |
