Título | Canal | País | Ano | #Grade | Media | Status | Onde ver | Na Grade | .hack//Legend of The Twilight | Animax |  | 2003 | 34 | 8.51 | Finalizada | | |
07-Ghost | CTC |  | 2009 | 150 | 9.4 | Finalizada | | |
100 Sleeping Princes & the Kingdom of Dreams | AT-X |  | 2018 | 22 | 7.52 | Finalizada | | |
11eyes -Tsumi to Batsu to Aganai no Shoujo- | Chiba TV |  | 2009 | 130 | 7.78 | Finalizada | | |
666 Park Avenue | ABC |  | 2012 | 1778 | 7.73 | Finalizada | | |
A Centaur's Life | Tokyo MX |  | 2017 | 31 | 7.44 | Finalizada | | |
A Certain Scientific Accelerator | AT-X |  | 2019 | 54 | 8.34 | Finalizada | | |
A Certain Scientific Railgun | AT-X |  | 2009 | 5 | 7.50 | Ativa | | |
A Christmas Carol (2019) | BBC One |  | 2019 | 49 | | Ativa | | |
A Discovery of Witches | Sky1 |  | 2018 | 1954 | 8.69 | Ativa | | |
A Korean Odyssey | tvN |  | 2017 | 489 | 8.94 | Finalizada | | |
A Minha Família é Uma Animação | SIC |  | 2001 | 5 | 8.37 | Finalizada | | |
Abyss (2019) (KR) | tvN |  | 2019 | 283 | 8.64 | Finalizada | | |
Acampamento de Férias | Globo |  | 2009 | 7 | 8.59 | Finalizada | | |
Adventure Inc. | syndicated |  | 2002 | 6 | | Finalizada | | |
Adventure Time | Cartoon Network |  | 2010 | 3928 | 8.71 | Finalizada | | |
Adventures of Captain Marvel | syndicated |  | 1950 | 7 | | Finalizada | | |
Aguu: Genius Dolls | Tokyo MX |  | 2018 | 4 | 1.47 | Finalizada | | |
Ai Tenchi Muyo | Tokyo MX |  | 2014 | 43 | 6.82 | Finalizada | | |
Aikatsu Friends! | TV Tokyo |  | 2018 | 3 | | Ativa | | |
Aikatsu on Parade! | TV Tokyo |  | 2019 | 3 | 5.46 | Ativa | | |
Aikatsu Stars! | TV Aichi |  | 2016 | 1 | | Finalizada | | |
Aikatsu! | TV Tokyo |  | 2012 | 1 | | Finalizada | | |
Air | Tokyo Broadcasting System |  | 2005 | 65 | 7.94 | Finalizada | | |
Akagami no Shirayukihime | Tokyo MX |  | 2015 | 347 | 8.85 | Finalizada | | |
Akame ga Kill! | Tokyo MX |  | 2014 | 1235 | 8.9 | Finalizada | | |
Akashic Records of Bastard Magic Instructor | AT-X |  | 2017 | 203 | 8.57 | Finalizada | | |
Akatsuki no Yona | AT-X |  | 2014 | 451 | 8.92 | Finalizada | | |
Alderamin on the Sky | AT-X |  | 2016 | 135 | 8.64 | Finalizada | | |
Aliados | Telefe |  | 2013 | 88 | 9.08 | Finalizada | | |
Alice (2009) | Syfy |  | 2009 | 657 | 8.51 | Finalizada | | |
Ally | Fox |  | 1999 | 4 | | Finalizada | | |
Ally McBeal | Fox |  | 1997 | 495 | 8.52 | Finalizada | | |
Amazing Stories | NBC |  | 1985 | 65 | 8.91 | Finalizada | | |
American Gods | Starz |  | 2017 | 8725 | 8.59 | Ativa | | |
Amphibia | Disney Channel |  | 2019 | 36 | 8.37 | Ativa | | |
Ange Vierge | Tokyo MX |  | 2016 | 36 | 7.96 | Finalizada | | |
Angel (1979) | TV Asahi |  | 1979 | 3 | 9.99 | Finalizada | | |
Angel (1999) | WB |  | 1999 | 1361 | 8.54 | Finalizada | | |
Angel (Maratona) | BancodeSeries |  | 2019 | 26 | 8.43 | Finalizada | | |
Angel Sanctuary | Media Blasters |  | 2000 | 69 | 7.44 | Finalizada | | |
Angel's Feather | Anime Network |  | 2006 | 19 | 6.83 | Finalizada | | |
Angel's Last Mission: Love | KBS2 |  | 2019 | 200 | 9.15 | Finalizada | | |
Angels in America | HBO |  | 2003 | 338 | 8.63 | Finalizada | | |
Animalia | Network Ten |  | 2007 | 4 | | Finalizada | | |
Anmitsu Hime | Fuji TV |  | 2008 | 1 | | Finalizada | | |
Anomalia | RTS Un |  | 2016 | 3 | | Finalizada | | |
Another Parting | Youtube |  | 2014 | 32 | 7.47 | Finalizada | | |
Ao no Exorcist | MBS |  | 2011 | 2888 | 8.81 | Finalizada | | |
Aoi Sekai no Chuushin de | Tokyo MX |  | 2012 | 29 | 7.11 | Finalizada | | |
Aquarion Logos | Tokyo MX |  | 2015 | 2 | | Finalizada | | |
Arabian Nights | ABC |  | 2000 | 3 | | Finalizada | | |
Arang and the Magistrate | MBC |  | 2012 | 66 | 10 | Finalizada | | |
Arata Kangatari | TV Tokyo |  | 2013 | 42 | 7.55 | Finalizada | | |
Are You Afraid of the Dark? (2019) | Nickelodeon |  | 2019 | 84 | 8.39 | Finalizada | | |
Arifureta - From Commonplace to World's Strongest | Tokyo MX |  | 2019 | 129 | 8.32 | Ativa | | |
Armor Shop for Ladies & Gentlemen | Tokyo MX |  | 2018 | 9 | 4.19 | Finalizada | | |
Arslan Senki | MBS |  | 2015 | 251 | 8.67 | Finalizada | | |
Arthdal Chronicles | tvN |  | 2019 | 167 | 8.92 | Ativa | | |
As Miss Beelzebub Likes | Tokyo MX |  | 2018 | 33 | 8.57 | Finalizada | | |
Ascendance of a Bookworm: I'll do anything to become a librarian | WOWOW |  | 2019 | 33 | 8.68 | Ativa | | |
Ashes of Love | Jiangsu TV |  | 2018 | 61 | 8.77 | Finalizada | | |
Ashes to Ashes | BBC One |  | 2008 | 99 | 8.83 | Finalizada | | |
Asobi ni Iku yo! | MBS |  | 2010 | 25 | 8.07 | Finalizada | | |
Assassins Pride | AT-X |  | 2019 | 93 | 8.18 | Ativa | | |
Astarotte's Toy | Tokyo MX |  | 2011 | 7 | 6.50 | Finalizada | | |
Atlantis | BBC one |  | 2013 | 963 | 8.29 | Finalizada | | |
Avatar: The Last Airbender | Nickelodeon |  | 2005 | 7589 | 9 | Finalizada | | |
Avatar: The Last Airbender (2021) | Netflix |  | 2020 | 552 | | Ativa | | |
Avenger | TV Tokyo |  | 2003 | 5 | 8.33 | Finalizada | | |
Ángel o Demonio | Telecinco |  | 2011 | 5 | | Finalizada | | |
Baccano! | WOWOW |  | 2007 | 189 | 8.61 | Finalizada | | |
Bakumatsu Rock | Tokyo MX |  | 2014 | 23 | 7.21 | Finalizada | | |
Batwoman | CW |  | 2019 | 2310 | 8.38 | Ativa | | |
Beauty and the Beast (2012) | CW |  | 2012 | 5098 | 8.57 | Finalizada | | |
Bee and PuppyCat | VRV |  | 2014 | 279 | 8.91 | Finalizada | | |
Bee and PuppyCat: Lazy in Space | Cartoon Network |  | 2020 | 8 | | Ativa | | |
Behind Your Smile | SET TV |  | 2016 | 9 | 9.15 | Finalizada | | |
Being Erica | CBC |  | 2009 | 1538 | 8.87 | Finalizada | | |
Believe | NBC |  | 2014 | 2582 | 8.46 | Finalizada | | |
Ben 10 (2016) | Cartoon Network |  | 2016 | 20 | 7.37 | Ativa | | |
Beowulf | ITV |  | 2016 | 573 | 8.23 | Finalizada | | |
Bermuda Triangle ~Colorful Pastorale~ | Tokyo MX |  | 2019 | 8 | 7.25 | Ativa | | |
Berserk | NTV |  | 1997 | 542 | 8.91 | Finalizada | | |
Bewitched | ABC |  | 1964 | 583 | 8.59 | Finalizada | | |
Big | KBS2 |  | 2012 | 126 | 8.45 | Finalizada | | |
Big Order | Tokyo MX |  | 2016 | 131 | 7.88 | Finalizada | | |
Binan Koukou Chikyuu Bouei-bu Happy Kiss! | TV Tokyo |  | 2018 | 20 | 6.99 | Ativa | | |
Bishoujo Celeb Panchanne: The Wife is a Superheroine! | TV Tokyo |  | 2007 | 1 | 5.77 | Finalizada | | |
Bite me | Youtube |  | 2010 | 17 | 7.87 | Finalizada | | |
Bitten | Space |  | 2014 | 2469 | 8.52 | Finalizada | | |
Black | OCN |  | 2017 | 379 | 9.11 | Finalizada | | |
Black and White Warriors | iQiyi |  | 2015 | 4 | | Finalizada | | |
Black Knight | KBS2 |  | 2017 | 64 | 8.78 | Finalizada | | |
Black Sails | Starz |  | 2014 | 4131 | 8.91 | Finalizada | | |
Blackstar | CBS |  | 1981 | 2 | | Finalizada | | |
Bleach | TV Tokyo |  | 2004 | 2685 | 8.57 | Finalizada | | |
Blessing of the Campanella | Tokyo MX |  | 2010 | 2 | | Finalizada | | |
Blood | KBS2 |  | 2015 | 259 | 7.97 | Finalizada | | |
Blood Ties | Lifetime |  | 2007 | 116 | 8.37 | Finalizada | | |
Blood+ | Tokyo Broadcasting System |  | 2005 | 220 | 8.27 | Finalizada | | |
Blue Dragon | TV Tokyo |  | 2007 | 70 | 8.59 | Finalizada | | |
Blue Flame | web |  | 2019 | 1 | | Finalizada | | |
Bobcat Goldthwait's Misfits & Monsters | truTV |  | 2018 | 81 | 7.04 | Ativa | | |
Body Language (2008) | Showtime |  | 2008 | 3 | 7.98 | Finalizada | | |
Bokusatsu Tenshi Dokuro-chan | Unknown |  | 2005 | 78 | 7.25 | Finalizada | | |
Boruto: Naruto Next Generations | TV Tokyo |  | 2017 | 2530 | 8.29 | Ativa | | |
Bpoop Phaeh Saniwaat | Channel 3 |  | 2018 | 3 | 8.97 | Finalizada | | |
Break Blade | Tokyo MX |  | 2014 | 46 | 7.58 | Finalizada | | |
Bride of the Century | TV Chosun |  | 2014 | 116 | 9.21 | Finalizada | | |
Bride of the Water God | tvN |  | 2017 | 356 | 8.52 | Finalizada | | |
Britannia | Sky Atlantic |  | 2018 | 1113 | 8.25 | Ativa | | |
Buang Banjathorn | Channel 3 |  | 2017 | 2 | 8.70 | Finalizada | | |
Buffy the Vampire Slayer | WB |  | 1997 | 3954 | 8.72 | Finalizada | | |
Buffy: The Vampire Slayer (Maratona) | BancodeSeries |  | 2019 | 45 | 8.50 | Finalizada | | |
Bungo Stray Dogs | Tokyo MX |  | 2016 | 601 | 8.85 | Ativa | | |
Caça Talentos | Globo |  | 1996 | 124 | 8.28 | Finalizada | | |
Calamity of the Zombie Girl | Crunchyroll |  | 2018 | 10 | 5.40 | Finalizada | | |
Camelot | Starz |  | 2011 | 1517 | 7.92 | Finalizada | | |
Cannon Busters | Netflix |  | 2019 | 98 | 8.68 | Ativa | | |
Captain Zep - Space Detective | BBC One |  | 1983 | 1 | | Finalizada | | |
Cardcaptor Sakura | NHK |  | 1998 | 2927 | 8.9 | Finalizada | | |
Cardcaptor Sakura: Clear Card-hen | NHK |  | 2018 | 960 | 8.63 | Ativa | | |
Carmilla | Youtube |  | 2014 | 1160 | 8.63 | Finalizada | | |
Carnival Row | Amazon |  | 2019 | 1961 | 8.53 | Ativa | | |
Carnivàle | HBO |  | 2003 | 648 | 8.68 | Finalizada | | |
Castelo Rá-Tim-Bum | TV Cultura |  | 1994 | 959 | 8.56 | Finalizada | | |
Castlevania | Netflix |  | 2017 | 3455 | 8.79 | Ativa | | |
Catch The Ghost | tvN |  | 2019 | 45 | 8.81 | Ativa | | |
Cautious Hero: The Hero Is Overpowered but Overly Cautious | AT-X |  | 2019 | 92 | 8.67 | Ativa | | |
Celestial Method | Tokyo MX |  | 2014 | 12 | 8.17 | Finalizada | | |
Cerberus | TV Tokyo |  | 2016 | 57 | 8.72 | Finalizada | | |
Chain Chronicle | Anime OAV |  | 2014 | 32 | 8.42 | Finalizada | | |
Chain Chronicle: The Light of Haecceitas | TV Tokyo |  | 2017 | 91 | 8.34 | Finalizada | | |
Chambers (2019) | Netflix |  | 2019 | 1057 | 8.19 | Finalizada | | |
Chaotic | Fox |  | 2006 | 98 | 7.11 | Finalizada | | |
Charmed | WB |  | 1998 | 1803 | 8.72 | Finalizada | | |
Charmed (2018) | CW |  | 2018 | 1623 | 8.49 | Ativa | | |
Children Of Dune | Syfy |  | 2003 | 36 | 8.32 | Finalizada | | |
Children of the Whales | Tokyo MX |  | 2017 | 305 | 8.47 | Finalizada | | |
Chiller | ITV |  | 1995 | 1 | | Finalizada | | |
Chilling Adventures of Sabrina | Netflix |  | 2018 | 13374 | 8.82 | Ativa | | |
Chrono Trigger | web |  | 1996 | 5 | 8.25 | Finalizada | | |
Chronos Ruler | Tokyo MX |  | 2017 | 53 | 7.90 | Finalizada | | |
Chuamong Tong Mon | Channel 3 |  | 2018 | 3 | 8.50 | Finalizada | | |
Cidades Invisíveis | Netflix |  | 2020 | 377 | | Ativa | | |
Cinderella Chef | Tencent Video |  | 2018 | 8 | 6.38 | Finalizada | | |
Claymore | NTV |  | 2007 | 674 | 8.86 | Finalizada | | |
Code Monkeys | G4 |  | 2007 | 2 | | Finalizada | | |
Code:Realize − Guardian of Rebirth | AT-X |  | 2017 | 70 | 8.11 | Finalizada | | |
Coffee, Do Me a Favor | Channel A |  | 2018 | 20 | 8.23 | Finalizada | | |
Conan and the Young Warriors | CBS |  | 1994 | 1 | | Finalizada | | |
Conan the Adventurer (1992) | Fox |  | 1992 | 1 | | Finalizada | | |
Conception | BS11 |  | 2018 | 25 | 6.48 | Finalizada | | |
Concrete Revolutio ~A Superhuman Fantasy~ | Tokyo MX |  | 2015 | 25 | 7.31 | Finalizada | | |
Conspiracy Zone | Spike |  | 2002 | 1 | | Finalizada | | |
Cool-headed Hoozuki | Tokyo MX |  | 2014 | 28 | 9.05 | Finalizada | | |
Creature Comforts (US) | CBS |  | 2007 | 0 | | Finalizada | | |
Creeped Out | CBBC |  | 2017 | 436 | 7.97 | Ativa | | |
Criss Angel, Mindfreak | A&E |  | 2005 | 18 | 9.31 | Finalizada | | |
Critical Role | Twitch |  | 2015 | 41 | 8.84 | Ativa | | |
Cross Ange: Tenshi to Ryū no Rondo | Tokyo MX |  | 2014 | 89 | 9.00 | Finalizada | | |
Crossbones | NBC |  | 2014 | 454 | 8.01 | Finalizada | | |
Cuentame un Cuento | Antena 3 |  | 2014 | 27 | 8.86 | Finalizada | | |
Cupid no Itazura | TV Tokyo |  | 2006 | 5 | 5.01 | Finalizada | | |
Cupido | TVE |  | 2018 | 9 | 6.50 | Finalizada | | |
Cursed (2019) | Netflix |  | 2019 | 177 | | Ativa | | |
Da Vinci's Demons | Starz |  | 2013 | 4649 | 8.81 | Finalizada | | |
Dante's Cove | Here! |  | 2005 | 254 | 7.17 | Finalizada | | |
Darknet | Super Channel |  | 2013 | 1 | 6.42 | Finalizada | | |
Darkstalkers | syndicated |  | 1995 | 13 | 6.08 | Finalizada | | |
Day Break Illusion | Tokyo MX |  | 2013 | 9 | 8.98 | Finalizada | | |
Daybreak | Netflix |  | 2019 | 1097 | 8.26 | Ativa | | |
Dead Like Me | Showtime |  | 2003 | 1185 | 8.41 | Finalizada | | |
Dead Set | E4 |  | 2008 | 666 | 7.68 | Finalizada | | |
Deadbeat | Hulu |  | 2014 | 46 | 7.69 | Finalizada | | |
Deadliest Warrior | Spike |  | 2009 | 4 | 8.55 | Finalizada | | |
Dear Prince | Mango TV |  | 2017 | 2 | 7.13 | Finalizada | | |
Death March kara Hajimaru Isekai Kyousoukyoku | AT-X |  | 2018 | 133 | 8.33 | Finalizada | | |
Demon Girl | Mango TV |  | 2016 | 3 | | Finalizada | | |
Demon Slayer: Kimetsu no Yaiba | Tokyo MX |  | 2019 | 1335 | 9.04 | Ativa | | |
Desaventureiros | YouTube |  | 2018 | 7 | 8.88 | Ativa | | |
Devil May Cry | WOWOW |  | 2007 | 791 | 8.38 | Finalizada | | |
Devilman Crybaby | Netflix |  | 2018 | 700 | 8.38 | Finalizada | | |
Diablero | Netflix |  | 2018 | 567 | 8.43 | Ativa | | |
Die Now | YouTube |  | 2014 | 11 | 9.48 | Finalizada | | |
Dies Irae | Tokyo MX |  | 2017 | 65 | 7.12 | Finalizada | | |
Digimon Adventure | Fuji TV |  | 1999 | 2907 | 8.44 | Finalizada | | |
Digimon Adventure tri. | Toei Animation |  | 2015 | 1901 | 8.77 | Finalizada | | |
Digimon Xros Wars | TV Asahi |  | 2010 | 280 | 8.12 | Finalizada | | |
Dinotopia | ABC |  | 2002 | 133 | 7.69 | Finalizada | | |
Dirk Gently | BBC Four |  | 2010 | 71 | 8.23 | Finalizada | | |
Disenchantment | Netflix |  | 2018 | 4266 | 8.55 | Ativa | | |
Disney Fairies | Disney Junior |  | 2010 | 1 | | Finalizada | | |
Divine: The Series | web |  | 2011 | 42 | 6.36 | Finalizada | | |
DMZ | HBO Max |  | 2020 | 15 | | Ativa | | |
Do Over | WB |  | 2002 | 29 | 8.42 | Finalizada | | |
Do You Love Your Mom and Her Two-Hit Multi-Target Attacks? | Tokyo MX |  | 2019 | 44 | 7.63 | Finalizada | | |
Dog Days | Tokyo MX |  | 2011 | 52 | 8.41 | Finalizada | | |
Dominion | Syfy |  | 2014 | 2172 | 8.52 | Finalizada | | |
Doom Patrol | DC Universe |  | 2019 | 2833 | 8.79 | Ativa | | |
Dragon Ball | Fuji TV |  | 1986 | 3822 | 8.67 | Finalizada | | |
Dragon Ball GT | Fuji TV |  | 1996 | 3071 | 8.36 | Finalizada | | |
Dragon Ball Z | Fuji TV |  | 1989 | 4184 | 8.69 | Finalizada | | |
Dragon Ball Z Kai | Fuji TV |  | 2010 | 970 | 8.74 | Finalizada | | |
Dragon Ball Z Light of Hope | Youtube |  | 2015 | 189 | 8.38 | Finalizada | | |
Dragons: Rescue Riders | Netflix |  | 2019 | 8 | 8.00 | Ativa | | |
Drifters (2016) | Tokyo MX |  | 2016 | 190 | 8.81 | Finalizada | | |
Drifting Dragons | Fuji TV |  | 2020 | 21 | | Ativa | | |
Dropkick on My Devil!! | Fuji TV |  | 2018 | 25 | 8.32 | Ativa | | |
Durarara!! | MBS |  | 2010 | 519 | 8.72 | Finalizada | | |
Earthian | web |  | 1989 | 7 | 10.00 | Finalizada | | |
El Ministerio del Tiempo | TVE |  | 2015 | 500 | 8.95 | Ativa | | |
El Vecino | Netflix |  | 2019 | 9 | | Ativa | | |
Emerald City | NBC |  | 2017 | 1934 | 8.51 | Finalizada | | |
Endride | NTV |  | 2016 | 59 | 8.22 | Finalizada | | |
Endro~! | Tokyo MX |  | 2019 | 17 | 8.09 | Finalizada | | |
Escaflowne | TV Tokyo |  | 1996 | 43 | 8.66 | Finalizada | | |
Escha & Logy no Atelier: Tasogare no Sora no Renkinjutsushi | Tokyo MX |  | 2014 | 15 | 7.29 | Finalizada | | |
Eureka | Syfy |  | 2006 | 370 | 8.27 | Finalizada | | |
Eve no Jikan | Tokyo MX |  | 2008 | 31 | 8.39 | Finalizada | | |
Ever After High | Youtube |  | 2013 | 182 | 8.26 | Finalizada | | |
Ever Night | Tencent Video |  | 2018 | 7 | 6.70 | Ativa | | |
Every Witch Way | Nickelodeon |  | 2014 | 43 | 8.63 | Finalizada | | |
Ewoks | ABC |  | 1985 | 6 | 7.00 | Finalizada | | |
Extraordinary You | MBC |  | 2019 | 148 | 9.09 | Ativa | | |
Faerie Tale Theatre | Showtime |  | 1982 | 54 | 8.7 | Finalizada | | |
Fairy Gone | Tokyo MX |  | 2019 | 112 | 8.08 | Ativa | | |
Fairy Tail | TV Tokyo |  | 2009 | 2496 | 8.96 | Finalizada | | |
Família Imperial | Disney XD |  | 2012 | 19 | 8.58 | Finalizada | | |
Familiar Wife | tvN |  | 2018 | 57 | 8.64 | Finalizada | | |
Fantasista Doll | Tokyo MX |  | 2013 | 5 | 8.20 | Finalizada | | |
Fantastic Children | TV Tokyo |  | 2004 | 10 | 9.15 | Finalizada | | |
Fantastic Four (2006) | Cartoon Network |  | 2006 | 60 | 7.58 | Finalizada | | |
Fantasy Island (1977) | ABC |  | 1977 | 52 | 8.45 | Finalizada | | |
Fantasy Island (1998) | ABC |  | 1998 | 10 | 8.15 | Finalizada | | |
Fate/EXTRA Last Encore | Tokyo MX |  | 2018 | 154 | 8.09 | Finalizada | | |
Fate/Grand Order: Absolute Demonic Front - Babylonia | Tokyo MX |  | 2019 | 73 | 8.52 | Ativa | | |
Fate/stay night | Teletama |  | 2006 | 661 | 8.46 | Finalizada | | |
Fate/stay night: Heaven's Feel | Anime OAV |  | 2017 | 123 | 9.20 | Ativa | | |
Fate/stay night: Unlimited Blade Works | Tokyo MX |  | 2014 | 749 | 8.96 | Finalizada | | |
Fate/Zero | MBS |  | 2011 | 910 | 8.9 | Finalizada | | |
Fate: The Winx Saga | Netflix |  | 2020 | 34 | | Ativa | | |
Feel Good To Die | KBS2 |  | 2018 | 38 | 8.56 | Finalizada | | |
Fighter of the Destiny | Hunan TV |  | 2017 | 8 | 7.26 | Finalizada | | |
Fighting Foodons | NHK |  | 2002 | 4 | 10.00 | Finalizada | | |
Fights Break Sphere | Hunan TV |  | 2018 | 2 | 9.50 | Finalizada | | |
Fist of the Blue Sky | TV Asahi |  | 2006 | 5 | 7.40 | Finalizada | | |
Flowers in the Attic | Lifetime |  | 2014 | 55 | 8.05 | Finalizada | | |
Flying Witch | NTV |  | 2016 | 105 | 8.12 | Finalizada | | |
Forever (2018) | Amazon |  | 2018 | 403 | 8.01 | Finalizada | | |
Fortuneteller's Secret Recipe | NAVER tvcast |  | 2017 | 10 | 7.04 | Finalizada | | |
Free Spirit | ABC |  | 1989 | 1 | | Finalizada | | |
Full Moon wo Sagashite | TV Tokyo |  | 2002 | 52 | 9.11 | Finalizada | | |
Fullmetal Alchemist | MBS |  | 2004 | 2505 | 8.86 | Finalizada | | |
Fullmetal Alchemist: Brotherhood | MBS |  | 2009 | 4194 | 9.27 | Finalizada | | |
Fuma no Kojiro | Tokyo MX |  | 1989 | 7 | 9.75 | Finalizada | | |
Fushigi Yuugi | TV Tokyo |  | 1995 | 61 | 8.94 | Finalizada | | |
Futatsu no Supika | NHK |  | 2003 | 4 | 8.50 | Finalizada | | |
Gabriel DropOut | AT-X |  | 2017 | 88 | 8.40 | Finalizada | | |
Galavant | ABC |  | 2015 | 1767 | 8.44 | Finalizada | | |
Game of Thrones | HBO |  | 2011 | 52611 | 9.14 | Finalizada | | |
Game of Thrones: Conquest & Rebellion | Youtube |  | 2017 | 117 | 8.68 | Finalizada | | |
Gate | Tokyo MX |  | 2015 | 218 | 8.52 | Finalizada | | |
GeGeGe no Kitaro (2018) | Fuji TV |  | 2018 | 53 | 8.14 | Ativa | | |
Ghost Whisperer | CBS |  | 2005 | 1670 | 8.65 | Finalizada | | |
Gingitsune | TV Tokyo |  | 2013 | 27 | 9.05 | Finalizada | | |
Gintama | TV Tokyo |  | 2006 | 489 | 8.53 | Ativa | | |
Girl from Nowhere: The Series | Netflix |  | 2018 | 81 | 8.94 | Finalizada | | |
Goblin | tvN |  | 2016 | 1463 | 9.32 | Finalizada | | |
Goblin Slayer | AT-X |  | 2018 | 545 | 8.71 | Finalizada | | |
God Eater | Tokyo MX |  | 2015 | 342 | 8.58 | Finalizada | | |
God Friended Me | CBS |  | 2018 | 538 | 8.55 | Ativa | | |
Going Postal | Sky1 |  | 2010 | 23 | 8.57 | Finalizada | | |
Gokukoku no Brynhildr | Tokyo MX |  | 2014 | 100 | 9.46 | Finalizada | | |
Good Omens | Amazon |  | 2019 | 4077 | 8.88 | Finalizada | | |
Good Witch | Hallmark |  | 2015 | 1691 | 8.79 | Ativa | | |
Grachi | Nickelodeon |  | 2011 | 69 | 7.54 | Finalizada | | |
Granbelm | MBS |  | 2019 | 32 | 8.18 | Finalizada | | |
Granblue Fantasy The Animation | Tokyo MX |  | 2017 | 130 | 8.11 | Ativa | | |
Grandmaster of Demonic Cultivation | Tencent Video |  | 2018 | 92 | 8.78 | Ativa | | |
Grim & Evil | Cartoon Network |  | 2001 | 4 | | Finalizada | | |
Grimgar of Fantasy and Ash | Tokyo MX |  | 2016 | 210 | 8.49 | Finalizada | | |
Grimm | NBC |  | 2011 | 10497 | 8.93 | Finalizada | | |
Grimms Notes The Animation | Tokyo Broadcasting System |  | 2019 | 37 | 8.07 | Finalizada | | |
Grimoire of Zero | AT-X |  | 2017 | 103 | 8.56 | Finalizada | | |
Guardian (2018) | Youku |  | 2018 | 35 | 8.75 | Finalizada | | |
Guardian of the Sacred Spirit | NHK |  | 2007 | 12 | 8.98 | Finalizada | | |
Guardian of the Spirit | NHK |  | 2016 | 5 | | Finalizada | | |
Guinevere Jones | YTV |  | 2002 | 1 | | Finalizada | | |
Gundam Build Divers | TV Tokyo |  | 2018 | 2 | | Finalizada | | |
Gundam Build Divers Re:Rise | YouTube |  | 2019 | 6 | 6.47 | Ativa | | |
H2O: Just Add Water | Network Ten |  | 2006 | 1412 | 8.49 | Finalizada | | |
H2O: Mermaid Adventures | Netflix |  | 2015 | 24 | 7.09 | Finalizada | | |
Haibane Renmei | Fuji TV |  | 2002 | 24 | 9.17 | Finalizada | | |
Hakaba Kitarou | Fuji TV |  | 2008 | 0 | | Finalizada | | |
Hakumei and Mikochi | Tokyo MX |  | 2018 | 21 | 8.13 | Finalizada | | |
Halfworlds | HBO |  | 2015 | 10 | 7.00 | Ativa | | |
Halo | Showtime |  | 2020 | 83 | | Ativa | | |
Halo: Nightfall | Microsoft |  | 2014 | 60 | 7.66 | Finalizada | | |
Hamtaro | TV Tokyo |  | 2002 | 583 | 8.12 | Finalizada | | |
Han-Gyaku-Sei Million Arthur | Tokyo MX |  | 2018 | 9 | 7.29 | Ativa | | |
Hanada Shounen-shi | NTV |  | 2002 | 2 | 8.92 | Finalizada | | |
Happy! (2017) | Syfy |  | 2017 | 854 | 8.24 | Finalizada | | |
Haunted or Hoax | web |  | 2016 | 29 | 7.70 | Finalizada | | |
Hazbin Hotel | YouTube |  | 2019 | 9 | 8.88 | Ativa | | |
He Is Psychometric | tvN |  | 2019 | 213 | 8.99 | Finalizada | | |
He's Coming to Me | LINE TV |  | 2019 | 50 | 9.00 | Finalizada | | |
He-Man and the Masters of the Universe (2002) | Cartoon Network |  | 2002 | 43 | 8.75 | Finalizada | | |
Heaven Help Us | syndicated |  | 1994 | 2 | | Finalizada | | |
Hellsing - The Dawn | Tokyo Broadcasting System |  | 2011 | 31 | 7.90 | Finalizada | | |
Hemlock Grove | Netflix |  | 2013 | 5876 | 8.34 | Finalizada | | |
Hercules: The Legendary Journeys | syndicated |  | 1994 | 441 | 8.15 | Finalizada | | |
Heroes | NBC |  | 2006 | 6879 | 8.23 | Finalizada | | |
Heroes Reborn | NBC |  | 2015 | 3539 | 8.3 | Finalizada | | |
Heroes Unmasked | BBC Two |  | 2007 | 20 | 9.99 | Finalizada | | |
Hidden: First-born | Viaplay |  | 2019 | 28 | 8.29 | Ativa | | |
High School - Love On | KBS2 |  | 2014 | 176 | 8.42 | Finalizada | | |
Highlander | syndicated |  | 1992 | 48 | 9.5 | Finalizada | | |
Highlander: The Raven | syndicated |  | 1998 | 15 | 6.30 | Finalizada | | |
Hina Logic - from Luck & Logic | AT-X |  | 2017 | 8 | 8.83 | Finalizada | | |
His Dark Materials | BBC One |  | 2019 | 3618 | 8.94 | Ativa | | |
Hisone to Maso-tan | Tokyo MX |  | 2018 | 55 | 8.75 | Finalizada | | |
Hitsugi no Chaika | Tokyo MX |  | 2014 | 88 | 8.68 | Finalizada | | |
Hodor Cavalo | web |  | 2018 | 36 | 8.73 | Ativa | | |
Hometown Legends | KBS2 |  | 2008 | 3 | 7.50 | Finalizada | | |
Hora do Rock | Gloob |  | 2018 | 3 | 8.26 | Finalizada | | |
Hotel del Luna | tvN |  | 2019 | 308 | 9.17 | Finalizada | | |
House of Anubis | Nickelodeon |  | 2011 | 208 | 8.6 | Finalizada | | |
House of the Dragon | HBO |  | 2020 | 85 | | Ativa | | |
How Not to Summon a Demon Lord | AT-X |  | 2018 | 145 | 8.7 | Finalizada | | |
How to Keep a Mummy | Tokyo Broadcasting System |  | 2018 | 51 | 8.42 | Finalizada | | |
HUGtto! Pretty Cure | TV Asahi |  | 2018 | 11 | 9.13 | Ativa | | |
Humanity Has Declined | Tokyo MX |  | 2012 | 11 | 8.39 | Finalizada | | |
I am Sorry, I Love you | Star Chinese Channel |  | 2015 | 10 | 9.27 | Finalizada | | |
I am... | NAVER tvcast |  | 2017 | 29 | 7.96 | Finalizada | | |
