Vistos: | 10622  |
Notas: | 9613  |
Reassistidos: | 1  |
Rigor: | 8.99  |
Projeto: | 0%  |
Assiduidade: | 4%  |
Comentários: | 22  |
Fotos: | 0  |
Cadastro: | Conta Inativa  |
Cidade: | Pirajuí-SP |
|
|
Lucifer (S05) - Netflix | 10.00 |
The Ranch (2016) (S04) - Netflix | 10.00 |
The Good Place (S04) - NBC | 9.58 |
Grace and Frankie (S06) - Netflix | 9.50 |
Toy Boy (S01) - ATRES | 9.50 |
The Umbrella Academy (S02) - Netflix | 9.50 |
Big Brother Brasil (S20) - Globo | 9.00 |
Westworld (S03) - HBO | 9.00 |
The Witcher (2019) (S01) - Netflix | 9.00 |
Mom (S07) - CBS | 8.70 |
Grey's Anatomy (S16) - ABC | 8.62 |
Chilling Adventures of Sabrina (S03) - Netflix | 8.50 |
MasterChef: A Revanche (S01) - Band | 8.50 |
Vikings (S06) - History | 8.50 |
Super Drags (S01) - Netflix | 10.00 |
Stranger Things (S03) - Netflix | 10.00 |
The Big Bang Theory (S12) - CBS | 9.54 |
Chilling Adventures of Sabrina (S02) - Netflix | 9.50 |
Fleabag (S02) - BBC Three | 9.50 |
Big Mouth (S02) - Netflix | 9.50 |
The Umbrella Academy (S01) - Netflix | 9.50 |
One Day at a Time (2017) (S03) - Pop | 9.50 |
You (S01) - Netflix | 9.50 |
Brooklyn Nine-Nine (S06) - NBC | 9.50 |
Grey's Anatomy (S15) - ABC | 9.30 |
Chilling Adventures of Sabrina (S01) - Netflix | 9.23 |
Young Sheldon (S02) - CBS | 9.21 |
Mom (S06) - CBS | 9.18 |
Marvel's Iron Fist (S02) - Netflix | 9.06 |
FlashForward (2009) - ABC | 10.00 |
House, M.D. - Fox | 10.00 |
Hannibal - NBC | 9.97 |
Stranger Things - Netflix | 9.90 |
House of Cards (2013) - Netflix | 9.86 |
Veronica Mars - Hulu | 9.86 |
Sherlock - BBC One | 9.71 |
A Series of Unfortunate Events - Netflix | 9.70 |
Westworld - HBO | 9.70 |
Fringe - Fox | 9.68 |
Mr. Robot - USA | 9.67 |
Marvel's Jessica Jones - Netflix | 9.65 |
Girls In The House - Youtube | 9.62 |
Disk Duny - Youtube | 9.61 |
Mindhunter - Netflix | 9.58 |
Stranger Things - Netflix | 9.90 |
Westworld - HBO | 9.70 |
Girls In The House - Youtube | 9.62 |
Disk Duny - Youtube | 9.61 |
Mindhunter - Netflix | 9.58 |
Queer Eye - Netflix | 9.56 |
Big Mouth - Netflix | 9.50 |
Toy Boy - ATRES | 9.50 |
The Umbrella Academy - Netflix | 9.50 |
Nailed It! - Netflix | 9.50 |
American Crime Story - FX | 9.45 |
Fear The Walking Dead - AMC | 9.42 |
You - Netflix | 9.41 |
Chicago Fire - NBC | 9.40 |
iCarly - Paramount+ | 9.36 |
FlashForward (2009) - ABC | 10.00 |
House, M.D. - Fox | 10.00 |
Hannibal - NBC | 9.97 |
House of Cards (2013) - Netflix | 9.86 |
Veronica Mars - Hulu | 9.86 |
Sherlock - BBC One | 9.71 |
A Series of Unfortunate Events - Netflix | 9.70 |
Fringe - Fox | 9.68 |
Mr. Robot - USA | 9.67 |
Marvel's Jessica Jones - Netflix | 9.65 |
The Mentalist - CBS | 9.58 |
Chuck - NBC | 9.50 |
Another - Tokyo MX | 9.50 |
Fleabag - BBC Three | 9.50 |
Kyle XY - ABC Family | 9.50 |
Magic for Humans - Netflix | 10.00 |
Super Drags - Netflix | 10.00 |
La Casa de Papel (Netflix) - Netflix | 10.00 |
Conversations With A Killer: The Ted Bundy Tapes - Netflix | 9.50 |
Chamado Central (Web) - youtube | 9.50 |
Parks and Recreation - NBC | 9.50 |
Euphoria - HBO | 9.50 |
The Sinner - USA | 9.50 |
The Night Of - HBO | 9.38 |
The Jinx: The Life and Deaths of Robert Durst - HBO | 9.33 |
The Killing - Netflix | 9.30 |
Greek - ABC Family | 9.17 |
Blood and Oil - ABC | 9.15 |
Chicago Justice - NBC | 9.12 |
MasterChef Junior Brasil - Band | 9.11 |
Ativas em Dia (12)
|
Com Episódio Hoje (0)
Bem Atrasadas (3)
Atrasadíssimas (6)
Só com Maratona (22)
|
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
2/18 | - | 0 | ||
26/49 | 9.48 | 23 | ||
21/25 | 9.7 | 20 | ||
44/52 | 8.19 | 44 | ||
55/100 | 9.03 | 46 | ||
35/63 | 9.47 | 35 | ||
28/36 | 9.11 | 28 | ||
161/192 | 8.92 | 146 | ||
57/75 | 8.97 | 55 | ||
43/121 | 8.5 | 43 | ||
88/100 | 9.27 | 71 | ||
6/74 | 9.17 | 6 | ||
1/20 | - | 0 | ||
32/39 | 9.97 | 30 | ||
2/22 | 8.5 | 2 | ||
6/78 | 8.58 | 6 | ||
41/73 | 9.86 | 22 | ||
45/90 | 9.31 | 43 | ||
34/43 | 9.5 | 33 | ||
9/121 | - | 0 | ||
70/136 | 8.92 | 66 | ||
26/39 | 9.35 | 26 | ||
26/39 | 9.65 | 13 | ||
4/26 | 8.5 | 4 | ||
32/45 | 9.67 | 24 | ||
0/16 | - | 0 | ||
2/6 | 9 | 2 | ||
39/46 | 9.49 | 35 | ||
6/125 | 9.5 | 3 | ||
20/111 | - | 0 | ||
40/180 | 8.06 | 40 | ||
20/36 | 9.11 | 19 | ||
7/92 | - | 0 | ||
224/327 | 8.21 | 104 | ||
93/100 | 8.47 | 81 | ||
1/13 | - | 0 | ||
5/44 | 9.3 | 5 | ||
28/65 | 8.89 | 23 | ||
8/16 | 8.63 | 8 | ||
6/201 | 8.08 | 6 | ||
47/144 | - | 0 | ||
104/218 | 9.25 | 97 | ||
61/202 | 8.76 | 49 | ||
220/262 | 9.49 | 220 | ||
45/52 | 9.09 | 33 | ||
28/39 | 9.39 | 19 | ||
79/89 | 8.73 | 15 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
0/156 | - | 0 | ||
0/331 | - | 0 | ||
0/361 | - | 0 | ||
14/153 | 8.79 | 14 | ||
24/250 | 9 | 24 | ||
3/30 | - | 0 | ||
0/40 | - | 0 | ||
0/24 | - | 0 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
14/153 | 8.79 | 14 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
0/361 | - | 0 | ||
0/24 | - | 0 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
24/250 | 9 | 24 | ||
3/30 | - | 0 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
0/156 | - | 0 | ||
0/331 | - | 0 | ||
0/40 | - | 0 |