Vistos: | 4626  |
Notas: | 1055  |
Reassistidos: | 30  |
Rigor: | 8.29  |
Projeto: | 4%  |
Assiduidade: | 98%  |
Comentários: | 0  |
Fotos: | 0  |
Cadastro: | 23/12/2020  |
Cidade: | Uberlândia-MG |
|
|
It's a Sin (S01) - Channel 4 | 8.70 |
We Are Who We Are (S01) - HBO | 8.69 |
The Queen's Gambit (S01) - Netflix | 8.57 |
Search Party (2016) (S04) - HBO Max | 8.50 |
WandaVision (S01) - Disney+ | 8.50 |
Superstore (S06) - NBC | 8.40 |
The Boys (2019) (S02) - Prime Video | 8.31 |
A.P. BIO (S03) - Peacock | 8.12 |
Bonding (S02) - Netflix | 7.81 |
Industry (S01) - BBC Two | 7.81 |
The Wilds (S01) - Prime Video | 7.65 |
My Brilliant Friend (S02) - HBO | 8.94 |
I May Destroy You (S01) - BBC One | 8.83 |
Search Party (2016) (S03) - HBO Max | 8.65 |
Upload (S01) - Prime Video | 8.65 |
Normal People (S01) - BBC Three | 8.62 |
Veneno (S01) - ATRES | 8.62 |
Never Have I Ever (S01) - Netflix | 8.55 |
The Umbrella Academy (S02) - Netflix | 8.40 |
Lovecraft Country (S01) - HBO | 8.30 |
Devs (S01) - Hulu | 8.25 |
Space Force (S01) - Netflix | 8.00 |
Run (US) (S01) - HBO | 7.50 |
Legendary (S01) - HBO Max | 7.33 |
La Casa de Papel (Netflix) (S04) - Netflix | 7.06 |
Fleabag (S02) - BBC Three | 9.17 |
My Brilliant Friend (S01) - HBO | 8.62 |
Euphoria (S01) - HBO | 8.56 |
GLOW (S03) - Netflix | 8.35 |
A.P. BIO (S02) - Peacock | 8.04 |
One Day at a Time (2017) (S03) - Pop | 7.69 |
La Casa de Papel (Netflix) (S03) - Netflix | 7.50 |
Perfume (S01) - ZDF | 7.17 |
You (S01) - Netflix | 7.00 |
This Is Us (S03) - NBC | 7.00 |
Siempre Bruja (S01) - Netflix | 6.50 |
The Leftovers - HBO | 9.27 |
Six Feet Under - HBO | 9.02 |
Fleabag - BBC Three | 8.88 |
My Mad Fat Diary - E4 | 8.88 |
I May Destroy You - BBC One | 8.83 |
Avatar: The Last Airbender - Nickelodeon | 8.81 |
My Brilliant Friend - HBO | 8.78 |
Fringe - Fox | 8.77 |
Penny Dreadful - Showtime | 8.68 |
The Comeback - HBO | 8.64 |
Normal People - BBC Three | 8.62 |
Transparent - Prime Video | 8.59 |
Please Like Me - ABC2 | 8.56 |
The Americans - FX | 8.54 |
Arrested Development - Netflix | 8.50 |
My Brilliant Friend - HBO | 8.78 |
Search Party (2016) - HBO Max | 8.31 |
A.P. BIO - Peacock | 7.85 |
La Casa de Papel (Netflix) - Netflix | 7.54 |
The Leftovers - HBO | 9.27 |
Six Feet Under - HBO | 9.02 |
Fleabag - BBC Three | 8.88 |
My Mad Fat Diary - E4 | 8.88 |
I May Destroy You - BBC One | 8.83 |
Avatar: The Last Airbender - Nickelodeon | 8.81 |
Fringe - Fox | 8.77 |
Penny Dreadful - Showtime | 8.68 |
The Comeback - HBO | 8.64 |
Normal People - BBC Three | 8.62 |
Transparent - Prime Video | 8.59 |
Please Like Me - ABC2 | 8.56 |
The Americans - FX | 8.54 |
Arrested Development - Netflix | 8.50 |
Misfits - E4 | 8.33 |
It's a Sin - Channel 4 | 8.70 |
We Are Who We Are - HBO | 8.69 |
Upload - Prime Video | 8.65 |
Veneno - ATRES | 8.62 |
Euphoria - HBO | 8.60 |
The Queen's Gambit - Netflix | 8.57 |
Never Have I Ever - Netflix | 8.55 |
Unorthodox - Netflix | 8.50 |
WandaVision - Disney+ | 8.50 |
The Umbrella Academy - Netflix | 8.40 |
Superstore - NBC | 8.40 |
GLOW - Netflix | 8.35 |
The Boys (2019) - Prime Video | 8.31 |
Lovecraft Country - HBO | 8.30 |
Insecure - HBO | 8.30 |
Ativas em Dia (29)
|
Com Episódio Hoje (0)
Bem Atrasadas (2)
Atrasadíssimas (1)
Só com Maratona (2)
|
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
95/138 | 8 | 1 | ||
45/106 | 8.5 | 22 | ||
33/76 | - | 0 | ||
1/8 | - | 0 | ||
0/78 | - | 0 | ||
21/37 | 8.33 | 21 | ||
17/27 | 8.68 | 17 | ||
8/30 | 8.13 | 8 | ||
31/75 | 8.54 | 23 | ||
38/60 | - | 0 | ||
34/41 | 8.59 | 28 | ||
6/62 | - | 0 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
6/6 | - | 0 | ||
6/6 | - | 0 | ||
61/61 | 8.81 | 61 | ||
14/14 | - | 0 | ||
62/62+1* | - | 0 | ||
12/12 | - | 0 | ||
110/110 | - | 0 | ||
6/6 | - | 0 | ||
8/8 | 8.25 | 8 | ||
10/10 | 6.3 | 10 | ||
12/12 | 8.88 | 12 | ||
100/100 | 8.77 | 100 | ||
13/13 | 6.5 | 13 | ||
121/121 | - | 0 | ||
30/30 | 8.35 | 10 | ||
39/39 | - | 0 | ||
12/12 | 8.83 | 12 | ||
5/5 | 8.7 | 5 | ||
121/121 | - | 0 | ||
39/39 | - | 0 | ||
16/16 | 8.88 | 16 | ||
12/12 | 8.63 | 12 | ||
50/50 | - | 0 | ||
125/125 | - | 0 | ||
6/6 | 7.17 | 6 | ||
32/32 | 8.56 | 32 | ||
7/7 | 7.5 | 7 | ||
24/24 | - | 0 | ||
10/10 | - | 0 | ||
8/8 | - | 0 | ||
12/12 | - | 0 | ||
31/31 | 7.53 | 31 | ||
63/63 | 9.02 | 63 | ||
21/21 | 8.64 | 21 | ||
17/17 | - | 0 | ||
156/156 | - | 0 | ||
28/28 | 9.27 | 28 | ||
16/16 | - | 0 | ||
201/201 | - | 0 | ||
7/7 | 8.57 | 7 | ||
10/10 | - | 0 | ||
4/4 | 8.5 | 4 | ||
65/65 | - | 0 | ||
8/8 | 8.63 | 8 | ||
9/9 | - | 0 | ||
8/8 | 8.69 | 8 | ||
102/102 | 8.2 | 102 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
0/73 | - | 0 | ||
0/6 | - | 0 | ||
0/144 | - | 0 | ||
0/180 | - | 0 | ||
0/96 | - | 0 | ||
0/167 | - | 0 | ||
0/6 | - | 0 | ||
0/15 | - | 0 | ||
0/19 | - | 0 | ||
0/46 | - | 0 | ||
0/83 | - | 0 | ||
0/10 | - | 0 | ||
0/88 | - | 0 | ||
0/19 | - | 0 | ||
0/86 | - | 0 | ||
0/12 | - | 0 | ||
0/8 | - | 0 | ||
0/12 | - | 0 |
Título | #Vistos | Média | #Notas |
---|
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
0/6 | - | 0 | ||
0/96 | - | 0 | ||
0/167 | - | 0 | ||
0/6 | - | 0 | ||
0/15 | - | 0 | ||
0/10 | - | 0 | ||
0/19 | - | 0 |
Título | #Vistos | Média | #Notas |
---|
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
0/73 | - | 0 | ||
0/144 | - | 0 | ||
0/180 | - | 0 | ||
0/19 | - | 0 | ||
0/46 | - | 0 | ||
0/83 | - | 0 | ||
0/88 | - | 0 | ||
0/86 | - | 0 | ||
0/12 | - | 0 | ||
0/8 | - | 0 | ||
0/12 | - | 0 |